2001 Population Characteristics
     
Areas in Santa Barbara County
POPULATION   Lompoc Buellton Santa Maria
2005 PROJECTION 43,606 5,420 88,014
2000 ESTIMATE 41,103 3,828 77,423
1990 CENSUS 37,649 3,506 61,284
1980 CENSUS 26,267 2,575 39,685
GROWTH 1980 - 1990 43.33% 36.16% 54.43%
     
2000 ESTIMATED  POPULATION 41,103 3,828 77,423
HISPANIC ORIGIN 37.31% 25.73% 59.67%
     
OCCUPIED UNITS   13,059 1,433 22,146
OWNER OCCUPIED 51.56% 73.62% 55.94%
RENTER OCCUPIED 48.44% 26.38% 44.06%
2000 AVERAGE PERSONS PER HH 2.88 2.67 3.40
     
2001 EST. AVERAGE HOUSEHOLD INCOME $49,830 $52,754 $52,578
2001 EST. MEDIAN HOUSEHOLD INCOME $42,153 $51,601 $40,152
2001 EST. PER CAPITA INCOME $18,273 $20,147 $17,151
     
HH BY AGE BY POVERTY STATUS 13,062 1,424 22,111
ABOVE POVERTY UNDER AGE 65 68.91% 68.89% 64.28%
ABOVE POVERTY AGE 65+ 17.68% 23.03% 20.84%
BELOW POVERTY UNDER AGE 65 12.05% 6.53% 13.26%
BELOW POVERTY AGE 65+ 1.36% 1.55% 1.62%
     
POPULATION 16+ BY EMPLOYMENT STATUS 30,088 2,880 55,559
EMPLOYED IN ARMED FORCES 1.27% 0.21% 0.20%
EMPLOYED CIVILIANS 50.73% 64.99% 55.18%
UNEMPLOYED CIVILIANS 5.20% 2.33% 5.18%
NOT IN LABOR FORCE 42.80% 32.47% 39.44%
     
FAMILIES BY NUMBER OF WORKERS 9,314 1002 16.726
NO WORKERS 13.64% 12.17% 13.95%
ONE WORKER 31.81% 30.34% 30.81%
TWO WORKERS 43.01% 46.31% 36.46%
THREE+ WORKERS 11.54% 11.18% 18.78%
     
AVERAGE TRAVEL TIME IN MINUTES 25.70 24.20 20.00
     
ESTIMATED TOTAL VEHICLES 21,793 2,603 35,144
     
POPULATION 25+ BY EDUCATION LEVEL 24,975 2,527 43,768
ELEMENTARY (0-8) 12.18% 7.76% 24.01%
SOME HIGH SCHOOL (9-11) 13.37% 11.67% 14.97%
HIGH SCHOOL GRADUATE (12) 25.10% 22.75% 22.76%
SOME COLLEGE (13-15) 26.56% 28.89% 21.25%
ASSOCIATES DEGREE ONLY 8.95% 9.10% 6.00%
BACHELORS DEGREE ONLY 9.40% 13.85% 7.69%
GRADUATE DEGREE 4.43% 5.98% 3.32%
     
MEDIAN PROPERTY VALUE $148,300 $269,500 $145,600
TOTAL RENTAL UNITS (Occupied) 6,326 378 9,757
     
MEDIAN RENT   $639 $725 $675
     
SINGLE/MULTIPLE UNIT RATIO 1.12 1.56 1.49
     
HOUSING UNITS BY YEAR BUILT 13,625 1,488 22,813
BUILT 1999 TO MARCH 2000 0.96% 1.41% 1.72%
BUILT 1995 TO 1998 2.25% 8.74% 4.67%
BUILT 1990 TO 1994 6.33% 5.31% 7.97%
BUILT 1980 TO 1989 23.10% 24.46% 25.15%
BUILT 1970 TO 1979 18.10% 31.25% 18.89%
BUILT 1960 TO 1969 28.35% 16.73% 19.13%
BUILT 1940 TO 1959 17.44% 10.35% 17.33%
BUILT 1939 OR EARLIER 3.46% 1.75% 5.14%
Source:  UCSB Economic Outlook 2002